Open to a wide clientele
Naturally, a door is also part of the value protection area. A potential weakness? No, because we also offer you resistive, certified and certified value protection room doors and safe doors. In our range, value protection doors are available in the resistance grades II–XIII KB according to EN 1143-1 covering the entire range of all relevant resistance levels.
If values are to be secured, use safety guards. This includes applications in industry, commerce and pharmaceutical companies, as well as in money and value transport companies, public authorities and the private sector. Our wide range makes our value protection doors accessible to a large clientele, from large and national banks to private use.
Safe door Resistance level CEN II – VI for strongrooms in modular and solid construction

Specifications | EL WT 140 II E | L WT 140 VI |
---|---|---|
Restistance grade according to EN 1143-1: | II | VI |
Certificate: | VdS | VdS |
Doorway: | 1980 x 900mm | 1980 x 900mm |
Door thickness: | 140mm | 140mm |
Compact thickness in front of the closure system: | 70mm | 70mm |
Weight: | approx. 800 kg | approx. 835 kg |
Frame for solid construction, optional | x | x |
Door pivot, optional R or L: | x | x |
Lock with 3 locking rails, each 400mm, blue zinc-plated: | x | x |
Recess profile over full door height: | x | x |
Welding protection external in addition to the lock: | — | 1 |
Cable duct above middle door hinge, invisible: | x | x |
Lock: Cylinder lever lock | x | x |
EMA preparation, without EMA parts themselves: | x | x |
Lock: (Standard): | 1/SS class 1 | 1/SS + 1/CS class 3 |
Lock: (Option) – mecanic: | 1/CS Kl.2 1/SS + 1/CS Kl.1/Kl.2 |
— — |
Lock: (Option) – electric: | 1/WCS-SELO A class 1 1/SS+1/ECS SELO A, Kl. 1 |
1/SS+1/ECS TwinLock Kl. 3 2/ECS TwinLock Kl. 3 |
SS=key lock, CS=mechanical code lock, ECS=electronic code lock
This Safe door is also available in Resistance level III (3) EN 1143-1
Safe door Resistance level CEN X und XI for strongrooms in modular and solid construction

Specifications | EL T 250 X KB | EL T 250 XI KB |
---|---|---|
Restistance grade according to EN 1143-1: | X (KB) | XI (KB) |
Certificate: | VdS/ECB.S | VdS/ECB.S |
Doorway: | 1970 x 900mm | 1970 x 900mm |
Door thickness: | 270mm | 370mm |
Compact thickness in front of the closure system: | 150mm | 250mm |
Weight: | approx. 1600 kg | approx. 2160 kg |
Frame for solid construction for wall thickness: | x | x |
Door pivot, optional R or L: | x | x |
Locking with 5 locking bars made of stainless steel: | x | x |
Recess profile over full door height: | x | x |
Welding protection with emergency lock: | 7 | 10 |
Cable duct above the lower door hinge, invisible: | x | x |
Service door with cylinder cam lock and 2 rotary bolts: | x | x |
EMA preparation, without EMA parts themselves: | x | x |
Lock: (Standard) Version 1/1.1: | 1/SS+1/CS class 3 | 2/SS+1/CS class 3 |
Lock: Version 3/3.1, mechanical/partly electronic, Kl. 3: | 1/SS+1/ECS Paxos o. TwinLock |
1/SS+1/ECS Paxos o. TwinLock |
Lock: Version 7/7.1, fully electric, Kl. 3: | 2/ECS Paxos o. TwinLock |
3/ECS Paxos o. TwinLock |
SS=key lock, CS=mechanical code lock, ECS=electronic code lock
Safe door Resistance Level CEN XII und XIII for strongrooms in modular and solid construction

Specifications | EL T 500 XII KB | EL T 500 XIII KB EX |
---|---|---|
Resistance grade according to EN 1143-1: | XII (KB) | XIII (KB) EX |
Certificate: | VdS | Trezor Test, Prague |
Doorway: | 1970 x 1000mm | 1970 x 1000mm |
Door thickness: | 520mm | 520mm |
Compact thickness in front of the closure system: | 400mm | 400mm |
Weight: | approx. 4.450 kg | approx. 4.450 kg |
Frame for solid construction for wall thickness: | 780mm | 780mm |
Door pivot, optional R or L: | x | x |
Locking with 5 locking bars made of stainless steel: | x | x |
Recess profile over full door height: | x | x |
Welding protection with emergency lock: | 11 | 12 |
Cable duct above the lower door hinge, invisible: | x | x |
Service door with cylinder cam lock and 2 rotary bolts: | x | x |
EMA preparation, without EMA parts themselves: | x | x |
Lock: (Standard) Version 9/9.1, fully electric: | 2/ECS Paxos, Kl.4 |
2/ECS Paxos, Kl.4 |
SS=key lock, CS=mechanical code lock, ECS=electronic code lock
The table is an short description of services with the essential data.
Archive door security level B (according to VDMA 24992), resistance level 0 and I (according to EN 11431-1)

Archive door Resistance level 0 – III (according to EN 11431-1)
