Sprache/Language

Safe-resistance grade

 

Resistance is useless? This doesn’t apply on your valuables!

Safes are classified standardized resistance levels. The higher the level, the higher the security that a safe offers. In detail, the evaluation of the safety levels is based on the strength of the walls, as well as on the electronic and mechanical burglar protection, which are installed in the safe. The higher the level of resistance, the higher the insurance performance for the valuables stored in the safe. With the addition “KB”, the tested resistance against the crown drill is certified according to the requirements of EN 1143-1.

Model Overview

Resistance level III

Model Outside dimensions mm Inner dimensions mm Weight kg Volume l Lock
EL 80.80 ​665 x 560 x 570 ​525 x 420 x 350 ​430​ 77​ 1/SS
EL 80.130 ​1015 x 560 x 570 875 x 420 x 350 ​580​ 129  
EL 80.160 ​1240 x 560 x 570 1100 x 420 x 350​ 680 ​162  
EL 80.255 1015 x 790 x 668 875 x 650 x 448​ 800​ 255  
EL 80.380​ 1440 x 790 x 668​ 1300 x 650 x 448​ 1080​ 379  
EL 80.500​ 1865 x 790 x 668​ 1725 x 650 x 448 ​1360 ​502  
EL 80.740 ​1865 x 1096 x 668​ 1725 x 956 x 448​ 1770​ 739  

Insurance*: commercial use approx. 100.000,- Euro, private up to approx. 200.000,- Euro
Alarm system: pre-installed
Anchoring: up to 1,000Kg dead weight

Price on request

Resistance level IV

Model Outside dimensions mm Inner dimensions mm Weight kg Volume l Lock
EL 120.130 (KB) 1015 x 560 x 570​ 875 x 420 x 350 ​600 ​129​ 1/SS + 1CS
EL 120.160 (KB)​ 1240 x 560 x 570 1100 x 420 x 350 ​745 ​162  
EL 120.255 (KB) ​1015 x 790 x 668 ​875 x 650 x 448​ 880​ 255  
EL 120.380 (KB)​ 1440 x 790 x 668 1300 x 650 x 448 1180​ 379  
EL 120.500 (KB)​ 1865 x 790 x 668 ​1725 x 650 x 448​ 1490​ 502  
EL 120.740 (KB) ​1865 x 1096 x 668 ​1725 x 956 x 448 ​1930​ 739  

Insurance*: commercial use approx. 150.000,- Euro, private up to approx. 400.000,- Euro
Alarm system: pre-installed
Anchoring: up to 1,000Kg dead weight

Price on request

Resistance level V

Model Outside dimensions mm Inner dimensions mm Weight kg Volume l Lock
EL 180.130 (KB)​ 1025 x 570 x 580 ​875 x 420 x 350 ​730​ 129​ 1/SS + 1CS
EL 180.160 (KB)​ 1250 x 570 x 580​ 1100 x 420 x 350​ 860​ 162  
EL 180.255 (KB)​ 1025 x 800 x 678​ 875 x 650 x 448​ 1020​ 255  
EL 180.380 (KB) ​1450 x 800 x 678 1300 x 650 x 448 1370 ​379  
EL 180.500 (KB) ​1875 x 800 x 678 1725 x 650 x 448 ​1720​ 502  
EL 180.740 (KB)​ 1875 x 1196 x 678 ​1725 x 956 x 448 ​2230​ 739  

Insurance*: commercial use approx. 250.000,- Euro, private up to approx. 500.000,- Euro
Alarm system: pre-installed
Anchoring: up to 1,000Kg dead weight

Price on request

Resistance level VI

Model Outside dimensions mm Inner dimensions mm Weight kg Volume l Lock
EL 270.255 (KB)​ 1045 x 820 x 688 875 x 650 x 448 ​1175​ 255​ 1/SS + 1CS
EL 270.380 (KB)​ 1470 x 820 x 688​ 1300 x 650 x 448 ​1565​ 379  
EL 270.500 (KB)​ 1895 x 820 x 688​ 1725 x 650 x 448​ 1970​ 502  
EL 270.740 (KB)​ 1895 x 1126 x 688​ 1725 x 956 x 448​ 2540​ 739  

Insurance*: commercial use approx. 375.000,- Euro, private up to approx. 750.000,- Euro
Alarm system: pre-installed
Anchoring: no

Price on request

Add 40 mm to the inner depth for fittings.
* Insurance coverage are non-binding details please ask your insurance agency
The values double when connecting a VdS-approved alarm system.